Marks of Mastery
Filter vehicles Showing 982 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | V | Churchill III | 703 | 1082 | 1510 | 1905 | ||
![]() | ![]() | VIII | Lorraine 120 Alby | 1190 | 1436 | 1660 | 1883 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 834 | 1225 | 1537 | 1777 | ||
![]() | ![]() | IX | Saryuda | 752 | 1062 | 1252 | 1774 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 809 | 1140 | 1475 | 1743 | ||
![]() | ![]() | V | M4A2E4 Sherman | 393 | 742 | 1440 | 1708 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV Alpha | 664 | 1253 | 1532 | 1669 | ||
![]() | ![]() | VIII | E 65 Zwilling | 796 | 1131 | 1423 | 1667 | ||
![]() | ![]() | VI | Sherman Firefly Saunders | 600 | 871 | 1167 | 1646 | ||
![]() | ![]() | VIII | Udarniy | 879 | 1171 | 1430 | 1642 | ||
![]() | ![]() | VIII | BZ-176 | 804 | 1125 | 1408 | 1633 | ||
![]() | ![]() | IX | SPHT | 926 | 1186 | 1417 | 1605 | ||
![]() | ![]() | VIII | Panhard EBR 75 (FL 10) | 675 | 1052 | 1359 | 1596 | ||
![]() | ![]() | VII | AMX 13 57 GF | 642 | 1023 | 1350 | 1588 | ||
![]() | ![]() | III | BT-SV | 404 | 760 | 961 | 1585 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 635 | 990 | 1321 | 1585 | ||
![]() | ![]() | VII | AMX 13 57 | 630 | 1001 | 1317 | 1579 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 746 | 1095 | 1350 | 1567 | ||
![]() | ![]() | V | Chaffee Camouflaged | 465 | 847 | 1203 | 1564 | ||
![]() | ![]() | VIII | Turtle Mk. I | 680 | 996 | 1298 | 1564 | ||
![]() | ![]() | X | Wz. 64GC Bzyg | 757 | 1040 | 1272 | 1563 | ||
![]() | ![]() | V | KV-1 shielded | 504 | 841 | 1192 | 1555 | ||
![]() | ![]() | VIII | Stone Sentinel | 793 | 1082 | 1331 | 1547 | ||
![]() | ![]() | IX | ZŤS Vz.63-1 Ogar | 1012 | 1204 | 1386 | 1546 | ||
![]() | ![]() | VIII | Charlemagne | 789 | 1084 | 1321 | 1545 |






































