Marks of Mastery
Filter vehicles Showing 998 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | V | Churchill III | 709 | 1126 | 1542 | 1942 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 988 | 1376 | 1664 | 1842 | ||
![]() | ![]() | VIII | Krazownik | 1148 | 1362 | 1567 | 1746 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV Alpha | 876 | 1441 | 1743 | 1743 | ||
![]() | ![]() | III | SU-76I | 655 | 1125 | 1409 | 1742 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 814 | 1167 | 1470 | 1719 | ||
![]() | ![]() | VIII | T95E2 | 584 | 783 | 1044 | 1715 | ||
![]() | ![]() | VIII | E 65 Zwilling | 778 | 1117 | 1421 | 1682 | ||
![]() | ![]() | V | Pz.Kpfw. IV Ausf. H Ankou | 465 | 830 | 1170 | 1674 | ||
![]() | ![]() | VIII | Charlemagne | 757 | 1052 | 1325 | 1658 | ||
![]() | ![]() | VIII | Lorraine 120 Alby | 684 | 1081 | 1189 | 1646 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 697 | 1068 | 1406 | 1636 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 845 | 1148 | 1394 | 1631 | ||
![]() | ![]() | V | KV-220-2 Beta Test | 788 | 1106 | 1291 | 1631 | ||
![]() | ![]() | VIII | BZ-176 | 780 | 1114 | 1389 | 1628 | ||
![]() | ![]() | IX | Headshaker | 1043 | 1234 | 1458 | 1622 | ||
![]() | ![]() | V | KV-220-2 | 640 | 1009 | 1363 | 1622 | ||
![]() | ![]() | V | M4A2E4 Sherman | 511 | 774 | 1298 | 1602 | ||
![]() | ![]() | VI | Sherman Firefly Saunders | 470 | 757 | 1152 | 1601 | ||
![]() | ![]() | IX | Ares MTB | 830 | 1222 | 1459 | 1591 | ||
![]() | ![]() | IX | WZ-120G FT | 775 | 1140 | 1450 | 1587 | ||
![]() | ![]() | VII | AMX 13 57 GF | 622 | 996 | 1339 | 1583 | ||
![]() | ![]() | VII | AMX 13 57 | 635 | 1013 | 1339 | 1580 | ||
![]() | ![]() | VIII | FCM 50 t | 560 | 862 | 1192 | 1575 | ||
![]() | ![]() | VIII | Turtle Mk. I | 669 | 985 | 1291 | 1574 |



































