Marks of Mastery
Filter vehicles Showing 1012 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 1102 | 1491 | 1813 | 1984 | ||
![]() | ![]() | V | Churchill III | 747 | 1158 | 1603 | 1957 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV Alpha | 905 | 1111 | 1411 | 1934 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 771 | 1124 | 1460 | 1786 | ||
![]() | ![]() | V | KV-220-2 Beta Test | 640 | 1015 | 1293 | 1770 | ||
![]() | ![]() | IX | M-VII-Y | 1181 | 1417 | 1736 | 1736 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 776 | 1187 | 1508 | 1724 | ||
![]() | ![]() | VII | T-44-122 | 806 | 1126 | 1436 | 1706 | ||
![]() | ![]() | V | KV-220-2 | 661 | 1025 | 1373 | 1684 | ||
![]() | ![]() | IX | Ambassador | 1088 | 1289 | 1487 | 1674 | ||
![]() | ![]() | VIII | E 65 Zwilling | 769 | 1107 | 1414 | 1667 | ||
![]() | ![]() | III | FCM 36 Pak 40 | 684 | 1056 | 1382 | 1658 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 906 | 1218 | 1466 | 1658 | ||
![]() | ![]() | III | SU-76I | 784 | 1098 | 1376 | 1655 | ||
![]() | ![]() | VIII | Husarz | 962 | 1211 | 1417 | 1636 | ||
![]() | ![]() | VIII | BZ-176 | 779 | 1104 | 1384 | 1633 | ||
![]() | ![]() | VI | Sherman Firefly Saunders | 550 | 806 | 1231 | 1605 | ||
![]() | ![]() | IV | Å koda T 15A | 648 | 1002 | 1318 | 1604 | ||
![]() | ![]() | IV | A-32 | 590 | 934 | 1278 | 1604 | ||
![]() | ![]() | VII | AMX 13 57 GF | 627 | 1005 | 1341 | 1598 | ||
![]() | ![]() | IX | Vz. 62 Jasan | 847 | 1166 | 1459 | 1596 | ||
![]() | ![]() | VII | AMX 13 57 | 627 | 1023 | 1353 | 1583 | ||
![]() | ![]() | VI | Churchill St. Gloriana | 643 | 962 | 1280 | 1581 | ||
![]() | ![]() | II | T2 Light Tank | 571 | 1044 | 1345 | 1578 | ||
![]() | ![]() | VIII | Turtle Mk. I | 674 | 985 | 1301 | 1569 |





































