Marks of Mastery
Filter vehicles Showing 987 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VIII | Lorraine 120 Alby | 1138 | 1376 | 1619 | 1829 | ||
![]() | ![]() | V | Churchill III | 711 | 1095 | 1485 | 1825 | ||
![]() | ![]() | III | Pz.Kpfw. II Ausf. J | 926 | 1303 | 1569 | 1819 | ||
![]() | ![]() | IX | Terrifiant | 847 | 1199 | 1426 | 1772 | ||
![]() | ![]() | IX | SU-122V | 879 | 1006 | 1740 | 1740 | ||
![]() | ![]() | V | Pz.Kpfw. V/IV | 769 | 1109 | 1420 | 1695 | ||
![]() | ![]() | VIII | E 65 Zwilling | 796 | 1140 | 1435 | 1687 | ||
![]() | ![]() | VIII | BZ-176 | 790 | 1120 | 1408 | 1642 | ||
![]() | ![]() | IX | Ares MTB | 833 | 1221 | 1514 | 1632 | ||
![]() | ![]() | III | Pz.Kpfw. S35 739 (f) | 668 | 1039 | 1373 | 1623 | ||
![]() | ![]() | III | SU-76I | 651 | 1012 | 1240 | 1622 | ||
![]() | ![]() | X | Wz. 64GC Bzyg | 848 | 997 | 1377 | 1613 | ||
![]() | ![]() | II | Pz.Kpfw. 38H 735 (f) | 809 | 1117 | 1366 | 1609 | ||
![]() | ![]() | IX | Serpente | 1026 | 1221 | 1421 | 1604 | ||
![]() | ![]() | VIII | ISU-130 | 747 | 876 | 1599 | 1599 | ||
![]() | ![]() | VIII | Projekt ION | 714 | 1044 | 1344 | 1594 | ||
![]() | ![]() | VIII | Turtle Mk. I | 680 | 991 | 1301 | 1590 | ||
![]() | ![]() | IX | SPHT | 828 | 1117 | 1373 | 1585 | ||
![]() | ![]() | VII | AMX 13 57 | 632 | 1009 | 1326 | 1585 | ||
![]() | ![]() | VII | AMX 13 57 GF | 611 | 994 | 1331 | 1585 | ||
![]() | ![]() | VIII | Panhard EBR 75 (FL 10) | 591 | 967 | 1295 | 1560 | ||
![]() | ![]() | VIII | Udarniy | 702 | 1009 | 1296 | 1556 | ||
![]() | ![]() | IX | Buryan | 847 | 1122 | 1359 | 1555 | ||
![]() | ![]() | VIII | Charlemagne | 810 | 1104 | 1336 | 1550 | ||
![]() | ![]() | VIII | Miel | 707 | 1034 | 1318 | 1549 |





































