Marks of Excellence
Filter vehicles Showing 809 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | VIII | LTS-85 | 1894 | 2640 | 5119 | 7403 | ||
![]() | ![]() | X | Hurricane | 4167 | 5396 | 6266 | 6909 | ||
![]() | ![]() | leKpz Borkenkäfer | 3152 | 4614 | 5813 | 6795 | |||
![]() | ![]() | X | T95E6 | 3850 | 4987 | 5888 | 6638 | ||
![]() | ![]() | X | Manticore | 3004 | 4428 | 5617 | 6608 | ||
![]() | ![]() | X | AHT-7 | 3767 | 4955 | 5786 | 6572 | ||
![]() | ![]() | X | Schwertwal | 4103 | 5270 | 6133 | 6511 | ||
![]() | ![]() | X | VK 72.01 (K) | 3653 | 4828 | 5751 | 6442 | ||
![]() | ![]() | AMX 67 Imbattable | 3423 | 4655 | 5577 | 6304 | |||
![]() | ![]() | X | 116-F3 | 3572 | 4699 | 5520 | 6285 | ||
![]() | ![]() | X | T-13 | 3616 | 4740 | 5631 | 6283 | ||
![]() | ![]() | IX | ZŤS Vz.63-1 Ogar | 3720 | 5182 | 6126 | 6276 | ||
![]() | ![]() | Executor | 3436 | 4605 | 5500 | 6214 | |||
![]() | ![]() | X | T95/FV4201 Chieftain | 3432 | 4622 | 5511 | 6213 | ||
![]() | ![]() | Black Rock | 3357 | 4530 | 5452 | 6171 | |||
![]() | ![]() | IX | M103M | 4084 | 5522 | 5522 | 6140 | ||
![]() | ![]() | IX | KB-52 | 3629 | 6081 | 6081 | 6081 | ||
![]() | ![]() | X | Wz. 64GC Bzyg | 3173 | 4010 | 4728 | 6051 | ||
![]() | ![]() | BZ-79 | 3152 | 4352 | 5284 | 6025 | |||
![]() | ![]() | X | T-100 LT | 2606 | 3924 | 5046 | 6002 | ||
![]() | ![]() | PTZ-78 | 3190 | 4376 | 5278 | 5993 | |||
![]() | ![]() | IX | M-VII-Y | 3579 | 5553 | 5747 | 5965 | ||
![]() | ![]() | X | WZ-132-1 | 2607 | 3937 | 5018 | 5940 | ||
![]() | ![]() | STK-2 | 3235 | 4353 | 5227 | 5920 | |||
![]() | ![]() | X | Object 279 early | 3238 | 4371 | 5200 | 5896 |

































