Marks of Excellence
Filter vehicles Showing 823 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | IX | M-VII-Y | 4031 | 5387 | 6667 | 7397 | ||
![]() | ![]() | X | Hurricane | 4220 | 5517 | 6345 | 7263 | ||
![]() | ![]() | X | T-13 | 3946 | 5495 | 6376 | 7228 | ||
![]() | ![]() | VIII | LTS-85 | 2436 | 7115 | 7115 | 7115 | ||
![]() | ![]() | X | T95E6 | 3841 | 5121 | 6256 | 6997 | ||
![]() | ![]() | X | VK 72.01 (K) | 3810 | 5060 | 5999 | 6740 | ||
![]() | ![]() | leKpz Borkenkäfer | 3096 | 4532 | 5705 | 6652 | |||
![]() | ![]() | X | Durendal | 3889 | 5000 | 5959 | 6642 | ||
![]() | ![]() | X | AHT-7 | 3903 | 5112 | 5969 | 6595 | ||
![]() | ![]() | X | 116-F3 | 3681 | 5005 | 5867 | 6571 | ||
![]() | ![]() | X | T95/FV4201 Chieftain | 3554 | 4791 | 5683 | 6384 | ||
![]() | ![]() | X | Manticore | 2904 | 4259 | 5400 | 6339 | ||
![]() | ![]() | Fauteur | 3363 | 4603 | 5560 | 6306 | |||
![]() | ![]() | AMX 67 Imbattable | 3344 | 4601 | 5548 | 6293 | |||
![]() | ![]() | Executor | 3312 | 4479 | 5382 | 6114 | |||
![]() | ![]() | PTZ-78 | 3231 | 4430 | 5363 | 6104 | |||
![]() | ![]() | Black Rock | 3247 | 4428 | 5365 | 6104 | |||
![]() | ![]() | X | Radkampfwagen | 3306 | 4532 | 5415 | 6095 | ||
![]() | ![]() | X | Object 279 early | 3320 | 4502 | 5370 | 6065 | ||
![]() | ![]() | BZ-79 | 3140 | 4348 | 5300 | 6042 | |||
![]() | ![]() | X | Triumphant | 2799 | 3966 | 5099 | 5973 | ||
![]() | ![]() | X | WZ-132-1 | 2672 | 3970 | 5047 | 5937 | ||
![]() | ![]() | X | Object 260 | 3125 | 4312 | 5232 | 5923 | ||
![]() | ![]() | X | Stinger | 3172 | 4304 | 5170 | 5869 | ||
![]() | ![]() | IX | Headshaker | 3172 | 4284 | 5174 | 5840 |































